OSHA Top 10 violations for 2013

OSHA Top 10 violations for 2013

OSHA Violations? Guess what is #1?

Standard Total Violations

1. 1926.501 – Fall Protection: 8,241
2. 1910.1200 – Hazard Communication: 6,156
3. 1926.451 – Scaffolding: 5,423
4. 1910.134 – Respiratory Protection: 3,879
5. 1910.305 – Electrical, Wiring Methods: 3,452
6. 1910.178 – Powered Industrial Trucks: 3,340
7. 1926.1053 – Ladders: 3,311
8. 1910.147 – Lockout/Tagout: 3,254
9. 1910.303 – Electrical, General Requirements: 2,745
10. 1910.212 – Machine Guarding: 2,701

Read the article here.

No surprising to us here at Safety One. What about you?

Don’t Fall!

Kevin Carter

No Comments

Sorry, the comment form is closed at this time.